Model Number: BC001 BC001G4 (Anna) Body camera
Brand Name: EST
Key Specifications/Special Features:
Highlight features about body worn camera:1. Chipset: Powerful Ambarella A12 core.2. Sensor: OV4689, HDR supported.3. Wide angle of view: 130 degree.
4. File format: Standard H.264 AVI.
5. Long time recording: Up to 12 hours with twobatteriesfor 1080P high definition video recording. Each BWC comes with 2 batteries.
6. Language: English/Russian.
7. 16GB/32GB/64GB/128GB/256GB built-in TF Card for option.
8. 3G/4G/GPS supported.
9. Each BWC comes with a single docking station.
10. Startup time: < 3 Seconds (from power on to recording)
4. File format: Standard H.264 AVI.
5. Long time recording: Up to 12 hours with twobatteriesfor 1080P high definition video recording. Each BWC comes with 2 batteries.
6. Language: English/Russian.
7. 16GB/32GB/64GB/128GB/256GB built-in TF Card for option.
8. 3G/4G/GPS supported.
9. Each BWC comes with a single docking station.
10. Startup time: < 3 Seconds (from power on to recording)
| Parameters | |||||
| Chipset | Ambarella A12 | ||||
| OS | Linux 3.10.73 | ||||
| Startup Time | < 3 Seconds (From power on to recording) | ||||
| Image Sensor | 1/2.9’color CMOS sensor, 4MP | ||||
| Image Angle | HOV ≥130° | ||||
| Light Compensation | Infrared Light, range up to 10 meters | ||||
| IR-Cut | Automatic | ||||
| IR Light | 4 IR lights | ||||
| Night Vision | Up to 15 Meters with Visible face image | ||||
| Snap shot | JPG, 2Mpixe | ||||
| Video Format | H.264 | ||||
| Recording Resolution | 1920×1080p30, 1280×720p30, 640×360p30 | ||||
| Low Bit Rate | Ambabrella Smart AVC technology for volume saving | ||||
| FPS | 60fps (720p max) or 30fps | ||||
| Audio Format | AAC | ||||
| Digital Zoom | 16X | ||||
| Dewarp | Dewarp processing for fish eye lens or wide angle lens | ||||
| Playback | 16X FastForward/ Reward | ||||
| LCD | 320x240, 2.0 inch TFT-LCD High-Resolution Color Display | ||||
| LCD brightness | >500cd/㎡ | ||||
| LCD Contrast | ≥2000:1 | ||||
| Water Mark | User ID, Time and date Stamp,GPS coordinates embedded into Video. | ||||
| Data Port | Mini USB & 14pin Auxiliary port | ||||
| Storage Capacity | 16GB/32GB/64GB/128GB (Standard 16GB) | ||||
| GPS | Internal GPS module with time synchronize | ||||
| Battery Capacity | Replaceable battery, 1950mAh each (built-in) | ||||
| Charging time | ≤4 hours (use the standard power adaptor) | ||||
| Charging Base | For battery charging and data transmission | ||||
| Pre-record | 30s / 20s / 10s / Off adjustable | ||||
| Post-record | 60s / 30s / 10s / Off adjustable | ||||
| Low Power Consumption | <0.9W (without GPS, WIFI, 4G_LTE working) | ||||
| 4G standby consumption | 2mA standby current with remote data wake up | ||||
| Continuous working time | >12 hours 1080p30 recording (with one backup battery) | ||||
| Build-in Modules | Optional GPS, WIFI, 3G/4G_LTE | ||||
| Dimension | ≤60mm × 85mm ×30mm | ||||
| Weight | ≤155g | ||||
| Working Temperature | -30℃ ~ 55℃ | ||||
| Water Proof | IP65 | ||||
| Parameter settings | LCD menu | ||||
| Interphone | External analog interphone port | ||||
| External Camera | Mini digital 1080p30 external Camera | ||||
| Wireless | 300Mbps WiFi and 3G/4G_LTE | ||||
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 3 - 5 days
- HTS Code: 8543.70.99 90
- Dimensions per Unit: 6 × 8.5 × 3 Centimeters
- Weight per Unit: 26 Kilograms
- Units per Export Carton: 24
- Export Carton Dimensions L/W/H: 0.51 × 0.32 × 0.34 Meters
- Export Carton Weight: 26 Kilograms
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia


